<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthLINC.org &#187; Multimedia</title>
	<atom:link href="http://healthlinc.info/category/news/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthlinc.info</link>
	<description>Connect, Care, Collaborate</description>
	<lastBuildDate>Thu, 17 Nov 2011 19:33:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NHIN Emergency Care Demonstration</title>
		<link>http://healthlinc.info/news/multimedia/nhin-emergency-care-demonstration/</link>
		<comments>http://healthlinc.info/news/multimedia/nhin-emergency-care-demonstration/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[marc overhage]]></category>
		<category><![CDATA[NHIN]]></category>
		<category><![CDATA[todd rowland]]></category>

		<guid isPermaLink="false">http://healthlinc.makibielabs.com/?p=644</guid>
		<description><![CDATA[This presentation was made in September 2008 in Washington, D.C. by Dr. Marc Overhage from Regenstrief Institute and Dr. Todd Rowland from HealthLINC. These medical informatics experts represent two of the operational Health Information Exchanges in the Midwest.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zl4J7UPWFQY&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/zl4J7UPWFQY&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://healthlinc.info/news/multimedia/nhin-emergency-care-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthBridge HIE</title>
		<link>http://healthlinc.info/news/multimedia/healthbridge-hie/</link>
		<comments>http://healthlinc.info/news/multimedia/healthbridge-hie/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 18:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[HealthBridge]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[physician behavior change]]></category>
		<category><![CDATA[quality improvement]]></category>

		<guid isPermaLink="false">http://healthlinc.makibielabs.com/?p=646</guid>
		<description><![CDATA[HealthBridge is a not-for-profit health information exchange serving in the Greater Cincinnati tri-state area. Founded in 1997, HealthBridge is one of the nation's largest and most successful community health information exchanges.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/x4RRCWaGCHI&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/x4RRCWaGCHI&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://healthlinc.info/news/multimedia/healthbridge-hie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Across the Health Care Industry</title>
		<link>http://healthlinc.info/news/multimedia/collaboration-across-the-health-care-industry/</link>
		<comments>http://healthlinc.info/news/multimedia/collaboration-across-the-health-care-industry/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 18:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[daniel evans]]></category>
		<category><![CDATA[HIE]]></category>

		<guid isPermaLink="false">http://healthlinc.makibielabs.com/?p=648</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/C53nQB30vIU&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/C53nQB30vIU&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://healthlinc.info/news/multimedia/collaboration-across-the-health-care-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

