The Journey to Meaningful Use Conference Was a Success!
April 22, 2011
To view the PowerPoint slides used by speakers, click on the presenter’s name.
| 7:30a – 8:00a | Registration & Breakfast/Vendors |
| 8:00a – 8:30a | Welcome Andrew Vanzee, Statewide Health IT Director Indiana Family and Social Services Administration |
| 8:30a – 9:15a | Meaningful Use/CMS Incentives Barbara Stout, RN, Implementation Specialist, Kentucky REC |
| 9:15a – 10:00a | E-Prescribing JD Faulkner, Williams Brothers Healthcare Pharmacy Linda Wells-Freiberger,NP and Manager, Jubilee Clinic |
| 10:00a – 10:15a | Break/Networking/Vendors |
| 10:15a – 11:00p | Personal Health Records (PHR) and Ethical Implications Matt Oliver, PhD, Clinical Services Director, Centerstone |
| 12:00p – 1:00p | LUNCH/Vendors |
| 1:00p – 1:30p | Vendors |
| 1:30p – 2:30p | Breakout Session #1 (See attached for objectives of each topic) Selecting a Cost Effective Electronic Health Record (EHR) and Workflow Transition/Paper to EHR Kathy Church, RN, PMP HealthLINC Patient Portal Keetah Clouse, Premier Healthcare Janie Millspaugh, Southern Indiana Community Healthcare Privacy/Security Joe Suchocki, Eagle Associates, Inc. Exploring the Need for a Community Repository Todd Rowland, MD, HealthLINC Barb Regan, RN, HealthBridge |
| 2:30p-2:45p | Break/Vendors—Refreshments |
| 2:45p – 3:45p | Breakout Session #2 (same as above) |
| 3:45p – 4:00p | Closing Comments/Questions |
Special thanks to the following organizations for their support of our conference.
Silver Sponsors
Bronze Sponsors
Patient-Centered Primary Care Collaborative, Commonwealth Fund, Dartmouth Institute release landmark consensus document on ACOs, medical homes Todd Rowland, MD: Physician Community Podcast Series





Comments are currently closed.